| Query | Affected | Num. rows | Took (ms) | Actions |
|---|
| SELECT `ResourceCountry`.`id`, `ResourceCountry`.`currency_id`, `ResourceCountry`.`language_id`, `ResourceCountry`.`name`, `ResourceCountry`.`iso3166_1`, `ResourceCountry`.`flag`, `ResourceCountry`.`country_name`, `ResourceCountry`.`ISO3166-1_Alpha2`, `ResourceCountry`.`ISO3166-1_Alpha3`, `ResourceCountry`.`M49`, `ResourceCountry`.`MARC`, `ResourceCountry`.`dial_code`, `ResourceCountry`.`FIPS`, `ResourceCountry`.`ISO4217_currency_code`, `ResourceCountry`.`ISO4217_currency_name`, `ResourceCountry`.`ISO4217_currency_numeric_code`, `ResourceCountry`.`capital`, `ResourceCountry`.`continent`, `ResourceCountry`.`TLD`, `ResourceCountry`.`languages` FROM `mrkochar`.`resource_countries` AS `ResourceCountry` WHERE `ResourceCountry`.`iso3166_1` = 'gb' LIMIT 1 | 1 | 1 | 1 | |
| SELECT `CountryContent`.`id`, `CountryContent`.`resource_country_id`, `CountryContent`.`language_id`, `CountryContent`.`field_name`, `CountryContent`.`field_value`, `CountryContent`.`created`, `CountryContent`.`modified` FROM `mrkochar`.`country_contents` AS `CountryContent` WHERE `CountryContent`.`language_id` IS NULL AND `CountryContent`.`resource_country_id` = (226) | 0 | 0 | 1 | maybe slow |
| SELECT `Language`.`id`, `Language`.`title`, `Language`.`title_front`, `Language`.`lang_code`, `Language`.`folder_code`, `Language`.`charset`, `Language`.`direction`, `Language`.`is_active`, `Language`.`is_default`, `Language`.`created`, `Language`.`modified`, ((SELECT field_value FROM language_contents WHERE language_id=`Language`.`id` AND localization_id = `Language`.`id`)) AS `Language__new_name` FROM `mrkochar`.`languages` AS `Language` WHERE `Language`.`id` = 5 LIMIT 1 | 1 | 1 | 1 | |
| SELECT `LanguageContent`.`id`, `LanguageContent`.`language_id`, `LanguageContent`.`localization_id`, `LanguageContent`.`field_name`, `LanguageContent`.`field_value`, `LanguageContent`.`created`, `LanguageContent`.`modified` FROM `mrkochar`.`language_contents` AS `LanguageContent` WHERE `LanguageContent`.`localization_id` IS NULL AND `LanguageContent`.`language_id` = (5) | 0 | 0 | 1 | maybe slow |
| SELECT `Currency`.`id`, `Currency`.`name`, `Currency`.`symbol`, `Currency`.`code`, `Currency`.`value`, `Currency`.`symbol_postions`, `Currency`.`display_on_front`, `Currency`.`is_default`, `Currency`.`is_base`, `Currency`.`is_active`, `Currency`.`created`, `Currency`.`modified` FROM `mrkochar`.`currencies` AS `Currency` WHERE `Currency`.`id` = 51 LIMIT 1 | 1 | 1 | 1 | |
| SELECT `Theme`.`id`, `Theme`.`title`, `Theme`.`slug`, `Theme`.`start_date`, `Theme`.`end_date`, `Theme`.`status`, `Theme`.`is_default`, `Theme`.`created`, `Theme`.`modified` FROM `mrkochar`.`themes` AS `Theme` WHERE FROM_UNIXTIME(start_date,'%c%d') <= 109 AND FROM_UNIXTIME(end_date,'%c%d') >= 109 LIMIT 1 | 1 | 1 | 1 | |
| SELECT `UserGroup`.`slug` FROM `mrkochar`.`user_groups` AS `UserGroup` WHERE `UserGroup`.`allow_on_front` = 1 | 3 | 3 | 1 | maybe slow |
| SELECT `Setting`.`id`, `Setting`.`page_limit`, `Setting`.`front_page_limit`, `Setting`.`staff_email`, `Setting`.`from_name`, `Setting`.`fromemail`, `Setting`.`email_signature`, `Setting`.`reply_to_email`, `Setting`.`copyright`, `Setting`.`meta_description`, `Setting`.`meta_keywords`, `Setting`.`site_title`, `Setting`.`site_on_maintenance`, `Setting`.`site_emergency_note`, `Setting`.`phone`, `Setting`.`currency`, `Setting`.`allowed_image_type`, `Setting`.`allowed_image_mime_type`, `Setting`.`allowed_doc_type`, `Setting`.`allowed_doc_mime_type`, `Setting`.`allowed_max_filesize`, `Setting`.`fax`, `Setting`.`facebook_lnk`, `Setting`.`twitter_lnk`, `Setting`.`pintrest_lnk`, `Setting`.`youtube_lnk`, `Setting`.`linkedin_lnk`, `Setting`.`googleplus_link`, `Setting`.`facebook_api`, `Setting`.`facebook_secret_key`, `Setting`.`facebook_access_token`, `Setting`.`twitter_consumer_key`, `Setting`.`twitter_consumer_secret_key`, `Setting`.`twitter_oauth_token`, `Setting`.`twitter_oauth_token_secret`, `Setting`.`open_exchange_rate_app_id`, `Setting`.`popshop_account_key`, `Setting`.`popshop_catalog_key`, `Setting`.`blacklist_ip`, `Setting`.`bots_ip`, `Setting`.`bots_list`, `Setting`.`site_extra_meta`, `Setting`.`created`, `Setting`.`modified` FROM `mrkochar`.`settings` AS `Setting` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 1 | |
| SELECT `Language`.`id`, `Language`.`title`, `Language`.`title_front`, `Language`.`lang_code`, `Language`.`folder_code`, `Language`.`charset`, `Language`.`direction`, `Language`.`is_active`, `Language`.`is_default`, `Language`.`created`, `Language`.`modified`, ((SELECT field_value FROM language_contents WHERE language_id=`Language`.`id` AND localization_id = `Language`.`id`)) AS `Language__new_name` FROM `mrkochar`.`languages` AS `Language` WHERE `id` = 5 LIMIT 1 | 1 | 1 | 1 | |
| SELECT `LanguageContent`.`id`, `LanguageContent`.`language_id`, `LanguageContent`.`localization_id`, `LanguageContent`.`field_name`, `LanguageContent`.`field_value`, `LanguageContent`.`created`, `LanguageContent`.`modified` FROM `mrkochar`.`language_contents` AS `LanguageContent` WHERE `LanguageContent`.`localization_id` IS NULL AND `LanguageContent`.`language_id` = (5) | 0 | 0 | 0 | |
| SELECT `Language`.`id`, `Language`.`title`, `Language`.`title_front`, `Language`.`lang_code`, `Language`.`folder_code`, `Language`.`charset`, `Language`.`direction`, `Language`.`is_active`, `Language`.`is_default`, `Language`.`created`, `Language`.`modified`, ((SELECT field_value FROM language_contents WHERE language_id=`Language`.`id` AND localization_id = `Language`.`id`)) AS `Language__new_name` FROM `mrkochar`.`languages` AS `Language` WHERE `is_default` = '1' AND `is_active` = '1' LIMIT 1 | 1 | 1 | 1 | |
| SELECT `LanguageContent`.`id`, `LanguageContent`.`language_id`, `LanguageContent`.`localization_id`, `LanguageContent`.`field_name`, `LanguageContent`.`field_value`, `LanguageContent`.`created`, `LanguageContent`.`modified` FROM `mrkochar`.`language_contents` AS `LanguageContent` WHERE `LanguageContent`.`localization_id` = 5 AND `LanguageContent`.`language_id` = (1) | 1 | 1 | 1 | |
| SELECT `Visitor`.`id`, `Visitor`.`session_id`, `Visitor`.`visitor_id`, `Visitor`.`visitor_type`, `Visitor`.`visitor_name`, `Visitor`.`visit_time`, `Visitor`.`visitor_ip`, `Visitor`.`country`, `Visitor`.`browser_name`, `Visitor`.`browser_version`, `Visitor`.`view_pages`, `Visitor`.`user_browser`, `Visitor`.`user_browser_device`, `Visitor`.`clicked_from`, `Visitor`.`visitor_api`, `Visitor`.`server_data`, `Visitor`.`other_data`, `Visitor`.`crawler_data`, `Visitor`.`CrawlerURL`, `Visitor`.`CrawlerEmail`, `Visitor`.`accessType`, `Visitor`.`crawlerName`, `Visitor`.`deviceModel`, `Visitor`.`layoutType`, `Visitor`.`browserName`, `Visitor`.`platform`, `Visitor`.`version`, `Visitor`.`isMobile`, `Visitor`.`isTablet`, `Visitor`.`isCrawler`, `Visitor`.`created`, `Visitor`.`modified` FROM `mrkochar`.`visitors` AS `Visitor` WHERE `Visitor`.`session_id` = '5a434cba3177e1398589153ca3dd50a3' AND `Visitor`.`visitor_api` = 'visitor' LIMIT 1 | 0 | 0 | 47 | maybe slow |
| SELECT `Visitor`.`id`, `Visitor`.`session_id`, `Visitor`.`visitor_id`, `Visitor`.`visitor_type`, `Visitor`.`visitor_name`, `Visitor`.`visit_time`, `Visitor`.`visitor_ip`, `Visitor`.`country`, `Visitor`.`browser_name`, `Visitor`.`browser_version`, `Visitor`.`view_pages`, `Visitor`.`user_browser`, `Visitor`.`user_browser_device`, `Visitor`.`clicked_from`, `Visitor`.`visitor_api`, `Visitor`.`server_data`, `Visitor`.`other_data`, `Visitor`.`crawler_data`, `Visitor`.`CrawlerURL`, `Visitor`.`CrawlerEmail`, `Visitor`.`accessType`, `Visitor`.`crawlerName`, `Visitor`.`deviceModel`, `Visitor`.`layoutType`, `Visitor`.`browserName`, `Visitor`.`platform`, `Visitor`.`version`, `Visitor`.`isMobile`, `Visitor`.`isTablet`, `Visitor`.`isCrawler`, `Visitor`.`created`, `Visitor`.`modified` FROM `mrkochar`.`visitors` AS `Visitor` WHERE `Visitor`.`visitor_ip` = '216.73.216.111' AND `Visitor`.`visitor_api` = 'bots' LIMIT 1 | 1 | 1 | 1 | |
| INSERT INTO `mrkochar`.`visitors` (`crawler_data`, `server_data`, `browser_name`, `browser_version`, `visitor_ip`, `country`, `visit_time`, `user_browser`, `clicked_from`, `session_id`, `user_browser_device`, `other_data`, `visitor_id`, `visitor_type`, `visitor_name`, `view_pages`, `visitor_api`, `modified`, `created`) VALUES ('{\n \"accessType\": \"Crawler\",\n \"layoutType\": \"Desktop\",\n \"crawlerProperty\": {\n \"accessType\": \"Crawler\",\n \"layoutType\": \"Desktop\",\n \"isCrawler\": 1,\n \"crawlerName\": \" compatible\",\n \"crawlerURL\": \"\",\n \"crawlerEmail\": \"+claudebot@anthropic.com\"\n },\n \"browserProperty\": {\n \"browserName\": \" compatible\",\n \"browserIP\": \"216.73.216.111\",\n \"browserUA\": \"Mozilla\\/5.0 AppleWebKit\\/537.36 (KHTML, like Gecko; compatible; ClaudeBot\\/1.0; +claudebot@anthropic.com)\",\n \"browserVersion\": \"5.0\",\n \"browserRefererURL\": \"\",\n \"browserAccessURL\": \"mrkochar.stage3.demo321.com\\/app\\/webroot\\/index.php\"\n },\n \"deviceProperty\": {\n \"deviceName\": \"\",\n \"deviceModel\": \"\",\n \"deviceOS\": \"\",\n \"deviceProperty\": \"\",\n \"deviceUtilities\": \"\",\n \"deviceType\": \"Computer\",\n \"platform\": \"\"\n },\n \"otherDetails\": {\n \"accessTime\": \"2026-01-09 14:23:21 UTC\",\n \"cookieEnabled\": \"Disabled\",\n \"Cookie\": \"mkuid=69610f5b783498.18984332;timestamp=2026-01-09 14:23:21 UTC\"\n }\n}', '{\"TEMP\":\"\\/home\\/mrkochar\\/tmp\",\"TMPDIR\":\"\\/home\\/mrkochar\\/tmp\",\"TMP\":\"\\/home\\/mrkochar\\/tmp\",\"PATH\":\"\\/usr\\/local\\/sbin:\\/usr\\/local\\/bin:\\/usr\\/sbin:\\/usr\\/bin:\\/sbin:\\/bin:\\/snap\\/bin\",\"USER\":\"mrkochar\",\"HOME\":\"\\/home\\/mrkochar\",\"FCGI_ROLE\":\"RESPONDER\",\"REDIRECT_REDIRECT_REDIRECT_HTTPS\":\"on\",\"REDIRECT_REDIRECT_REDIRECT_SSL_TLS_SNI\":\"mrkochar.stage3.demo321.com\",\"REDIRECT_REDIRECT_REDIRECT_STATUS\":\"200\",\"REDIRECT_REDIRECT_HTTPS\":\"on\",\"REDIRECT_REDIRECT_SSL_TLS_SNI\":\"mrkochar.stage3.demo321.com\",\"REDIRECT_REDIRECT_STATUS\":\"200\",\"REDIRECT_HTTPS\":\"on\",\"REDIRECT_SSL_TLS_SNI\":\"mrkochar.stage3.demo321.com\",\"REDIRECT_STATUS\":\"200\",\"HTTPS\":\"on\",\"SSL_TLS_SNI\":\"mrkochar.stage3.demo321.com\",\"proxy-nokeepalive\":\"1\",\"HTTP_HOST\":\"mrkochar.stage3.demo321.com\",\"HTTP_X_FORWARDED_FOR\":\"216.73.216.111\",\"HTTP_CONNECTION\":\"close\",\"HTTP_ACCEPT\":\"*\\/*\",\"HTTP_USER_AGENT\":\"Mozilla\\/5.0 AppleWebKit\\/537.36 (KHTML, like Gecko; compatible; ClaudeBot\\/1.0; +claudebot@anthropic.com)\",\"HTTP_ACCEPT_ENCODING\":\"gzip, br, zstd, deflate\",\"HTTP_COOKIE\":\"user_agent=Mozilla%2F5.0%20AppleWebKit%2F537.36%20%28KHTML%2C%20like%20Gecko%3B%20compatible%3B%20ClaudeBot%2F1.0%3B%20%2Bclaudebot%40anthropic.com%29; handl_url_base=https%3A%2F%2Ffreedompointefl.com%2Frobots.txt; handl_url=https%3A%2F%2Ffreedompointefl.com%2Frobots.txt; HandLtestDomainNameServer=HandLtestDomainValueServer; handl_landing_page=https%3A%2F%2Ffreedompointefl.com%2Frobots.txt; handl_ip=216.73.216.111\",\"SERVER_SIGNATURE\":\"\",\"SERVER_SOFTWARE\":\"Apache\\/2.4.54 (Ubuntu) mod_fcgid\\/2.3.9 OpenSSL\\/3.0.2\",\"SERVER_NAME\":\"mrkochar.stage3.demo321.com\",\"SERVER_ADDR\":\"192.168.11.207\",\"SERVER_PORT\":\"443\",\"REMOTE_ADDR\":\"216.73.216.111\",\"DOCUMENT_ROOT\":\"\\/home\\/mrkochar\\/web\\/mrkochar.stage3.demo321.com\\/public_html\",\"REQUEST_SCHEME\":\"https\",\"CONTEXT_PREFIX\":\"\",\"CONTEXT_DOCUMENT_ROOT\":\"\\/home\\/mrkochar\\/web\\/mrkochar.stage3.demo321.com\\/public_html\",\"SERVER_ADMIN\":\"info@mrkochar.stage3.demo321.com\",\"SCRIPT_FILENAME\":\"\\/home\\/mrkochar\\/web\\/mrkochar.stage3.demo321.com\\/public_html\\/app\\/webroot\\/index.php\",\"REMOTE_PORT\":\"52334\",\"REDIRECT_URL\":\"\\/index.php\",\"GATEWAY_INTERFACE\":\"CGI\\/1.1\",\"SERVER_PROTOCOL\":\"HTTP\\/1.0\",\"REQUEST_METHOD\":\"GET\",\"QUERY_STRING\":\"\",\"REQUEST_URI\":\"\\/gb\\/brands\\/brand-listing\",\"SCRIPT_NAME\":\"\\/app\\/webroot\\/index.php\",\"PHP_SELF\":\"\\/app\\/webroot\\/index.php\",\"REQUEST_TIME_FLOAT\":1767968601.5411,\"REQUEST_TIME\":1767968601,\"REVERSE_DNS\":\"216.73.216.111\",\"RDNS\":[]}', 'Mozilla', '5.0', '216.73.216.111', 'GB', 1767968603, 'Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)', '/', '5a434cba3177e1398589153ca3dd50a3', 'Desktop', '', 0, 'Anonymous', 'Anonymous', 'https://mrkochar.stage3.demo321.com/=1767802007,https://mrkochar.stage3.demo321.com/gb/brands/brand-listing=1767968603', 'bots', 1767968603, 1767968603) | 1 | 1 | 2 | maybe slow |
| SELECT `Language`.`id`, `Language`.`title` FROM `mrkochar`.`languages` AS `Language` WHERE `is_active` = '1' | 25 | 25 | 0 | |
| SELECT `Language`.`folder_code`, `Language`.`id` FROM `mrkochar`.`languages` AS `Language` WHERE `is_active` = '1' AND `folder_code` = 'en_gb' LIMIT 1 | 1 | 1 | 1 | |
| SELECT `LanguageContent`.`id`, `LanguageContent`.`language_id`, `LanguageContent`.`localization_id`, `LanguageContent`.`field_name`, `LanguageContent`.`field_value`, `LanguageContent`.`created`, `LanguageContent`.`modified` FROM `mrkochar`.`language_contents` AS `LanguageContent` WHERE `LanguageContent`.`localization_id` = 5 AND `LanguageContent`.`language_id` = (5) | 1 | 1 | 1 | |
| SELECT `Language`.`id`, `Language`.`title` FROM `mrkochar`.`languages` AS `Language` WHERE `is_active` = '1' ORDER BY `is_default` DESC, `title` ASC | 25 | 25 | 0 | |
| SELECT `Brand`.`brand_name`, `Brand`.`slug`, `Brand`.`id` FROM `mrkochar`.`brands` AS `Brand` WHERE `status` = 1 AND `deleted` = 0 ORDER BY `brand_name` ASC | 2863 | 2863 | 83 | |
